5 Matches Found (displaying 1 to 5)
xxxx Everton Creek rd, Blackduck, MN$144,000 MLS# 09-1545 Location: Blackduck Area Listing Agent: Jimmy Schoonover Phone: 218-556-9929 E-mail: jimmy@grimesrealty.net | |||
| Property Type: Acreage - Land | Terms: cash | ||
| Construction: | Taxes: $486 | ||
| Year Built: | County: Beltrami | ||
| Total Square Feet: | School District: Blackduck ISD 32 | ||
| Garage: | Acreage: 120 | ||
| Bathrooms: | Lake Frontage: | ||
| Bedrooms: | Lake: | ||
| Details: 120 acres of private-in whole section- surrounded by national forest and county land. Great access with deer abound. Totally fenced in for livestock if desired. Thousands of national forest acres adjoin. | |||
| Photos: | |||
16872 Stoner Memorial, Blackduck, MNReduced to $124,900 MLS# 09-1150 Location: Blackduck Area Listing Agent: Jimmy Schoonover Phone: 218-556-9929 E-mail: jimmy@grimesrealty.net | |||
| Property Type: Lakeshore | Terms: cash | ||
| Construction: mfg. | Taxes: $610 | ||
| Year Built: 1989 | County: Beltrami | ||
| Total Square Feet: | School District: Blackduck ISD 32 | ||
| Garage: Yes (single detached) | Acreage: .10 | ||
| Bathrooms: 1 | Lake Frontage: Yes (70) | ||
| Bedrooms: 3 | Lake: Blackduck | ||
| Details: Extremely well kept single wide with attached sunroom on Blackduck LAke. Best shoreline on the lake! 3 bedroom, 1 bath with large sunroom on a level lot and oversized single garage. New septic just installed. | |||
| Photos: | |||
149 3rd St, NE Blackduck, MNReduced to $56,000!! MLS# 09-1417 Location: Blackduck Area Listing Agent: Jean Slindee Phone: 218-835-4674 E-mail: info@grimesrealty.net | |||
| Property Type: Residential Homes | Terms: cash | ||
| Construction: frame | Taxes: $710 | ||
| Year Built: 1972 | County: Beltrami | ||
| Total Square Feet: | School District: Blackduck ISD 32 | ||
| Garage: Yes (single detached) | Acreage: .16 | ||
| Bathrooms: 1 | Lake Frontage: No | ||
| Bedrooms: 2 | Lake: | ||
| Details: Well built and well kept 3 Bedroom, 1 bath home with new shingles, gutters, furnace. Very nice yard, central air conditioning, custom window curtains & shades, stacked washer & dryer on main level, washer & dryer in basement, upright freezer in basement. Cash back incentive package. | |||
| Photos: | |||
|
173 Main St. N, Blackduck, MN $69,000 MLS# 09-1759 Location: Blackduck Area [Map Location] Listing Agent: Jean Slindee Phone: 218-835-4674 E-mail: jslindee@blackduck.net | |||
| Property Type: Residential Homes | Terms: Cash | ||
| Construction: Wood Frame | Taxes: $864.00 | ||
| Year Built: 1910 | County: Beltrami | ||
| Total Square Feet: Rambler with basement | School District: Blackduck ISD 32 | ||
| Garage: Yes (double detached garage) | Acreage: .24 (Approx. 75 X 140) | ||
| Bathrooms: 1 | Lake Frontage: No | ||
| Bedrooms: 2 | Lake: | ||
| Details: Nice one level home. Convenient location. Double detached garage. | |||
| Photos: | |||
180 Liberty DR NE Blackduck, MN 56630$109,900 MLS# 09-1929 Location: Blackduck Area Listing Agent: Jimmy Schoonover Phone: 218-556-9929 E-mail: jimmy@grimesrealty.net | |||
| Property Type: Residential Homes | Terms: Cash | ||
| Construction: Wood Frame | Taxes: $1806 | ||
| Year Built: 2001 | County: Beltrami | ||
| Total Square Feet: Upper and Lower | School District: Blackduck ISD 32 | ||
| Garage: Yes (2 Stall Attached) | Acreage: .22 (70 x 140) | ||
| Bathrooms: 2 | Lake Frontage: No | ||
| Bedrooms: 4 | Lake: | ||
| Details: Great buy on this newer home. Located in a great neighborhood, in the town of Blackduck. 4 bed, 2 bath, with an attached 2 stall garage. Buy now to get $8,000 tax credit. | |||
| Photos: | |||


xxxx Everton Creek rd, Blackduck, MN








149 3rd St, NE Blackduck, MN











