3 Matches Found (displaying 1 to 3)
TBD County 25 Mizpah, MN 56660$49,900 MLS# 10-200 Location: Northome, Kelliher, Waskish, Red Lake Area Listing Agent: Denny Grimes Phone: 218-368-5437 E-mail: info@grimesrealty.net | |||
| Property Type: Lakeshore | Terms: Cash | ||
| Construction: | Taxes: $234 | ||
| Year Built: | County: Koochiching | ||
| Total Square Feet: | School District: Northome ISD 363 | ||
| Garage: | Acreage: 1.7 (1.7) | ||
| Bathrooms: | Lake Frontage: Yes (240) | ||
| Bedrooms: | Lake: Clear | ||
| Details: Clear Lake Lot on 1.7 acres. Paved county road with many mature trees. Virtually untouched since 1964. Square lot with 240 ft of hard shoreline. Seller motivated!! | |||
| Photos: | |||
48898 randall Ct NE Kelliher, MN 56650$199,900 PENDING! MLS# 10-396 Location: Northome, Kelliher, Waskish, Red Lake Area Listing Agent: Jimmy Schoonover Phone: 218-556-9929 E-mail: jimmy@grimesrealty.net | |||
| Property Type: Lakeshore | Terms: Cash | ||
| Construction: Log | Taxes: $2666 | ||
| Year Built: 1983 | County: Beltrami | ||
| Total Square Feet: Upper and Lower | School District: Kelliher ISD 36 | ||
| Garage: Yes (Large Detached) | Acreage: 5 (300 x 725) | ||
| Bathrooms: 1 | Lake Frontage: Yes (300') | ||
| Bedrooms: 2 | Lake: Upper Red | ||
| Details: Unbelievable Deal on Red! Genuine Log Home in Excellent condition. House sits on a gorgeous and well taken care of 5 acres boasting 300' of sandy shore and park-like yard. large detached garage. Garage is finished and heated. Very private. Additional land available. | |||
| Photos: | |||
TBD Whipple Lane NE Kelliher, MN 56650$29,000 MLS# 10-400 Location: Northome, Kelliher, Waskish, Red Lake Area Listing Agent: Jimmy Schoonover Phone: 218-556-9929 E-mail: jimmy@grimesrealty.net | |||
| Property Type: Lakeshore | Terms: Cash | ||
| Construction: | Taxes: $ | ||
| Year Built: | County: Beltrami | ||
| Total Square Feet: | School District: Kelliher ISD 36 | ||
| Garage: | Acreage: 6 (300 x 900) | ||
| Bathrooms: | Lake Frontage: Yes (100') | ||
| Bedrooms: | Lake: Upper Red | ||
| Details: Great wooded acres with access to Upper Red Lake. 100' of sandy shore line. Easy access to lake. | |||
| Photos: | |||


TBD County 25 Mizpah, MN 56660
48898 randall Ct NE Kelliher, MN 56650

