3 Matches Found (displaying 1 to 3)
|
723 Central St., Bagley, MN $250,000 MLS# 09-863 Location: Bagley Area Listing Agent: Robert Elliott Phone: 218-766-1119 E-mail: robert@grimesrealty.net | |||
| Property Type: Commercial - Investment | Terms: cash | ||
| Construction: frame | Taxes: $2370 | ||
| Year Built: 1950 | County: | ||
| Total Square Feet: | School District: Bagley ISD 162 | ||
| Garage: No | Acreage: .24 (commercial lot) | ||
| Bathrooms: | Lake Frontage: No | ||
| Bedrooms: | Lake: | ||
| Details: Well established soft serve and fast food business. Fun business with exceptional highway exposure. The only one in town! | |||
| Photos: | |||
4107 Minnkota Ave NW, Bemidji, MN 56601$850000 MLS# 09-757 Location: Bemidji Area Listing Agent: Jimmy Schoonover Phone: 218-556-9929 E-mail: jimmy@paulbunyan.net | |||
| Property Type: Commercial - Investment | Terms: cash | ||
| Construction: frame | Taxes: $ | ||
| Year Built: 1994 | County: Beltrami | ||
| Total Square Feet: | School District: | ||
| Garage: | Acreage: 4 | ||
| Bathrooms: | Lake Frontage: No | ||
| Bedrooms: | Lake: | ||
| Details: Large commercial site with heavy traffic. Close to 600 feet frontage on Hwy 71 with 4 acres. Great visibility. 2 big shops, i is 7720 sq. feet w/ 17' ceilings. 2-14' overhead doors, 3-12' overhead doors, car hoist, office is 4200 sq. ft. Lots of possibilities! | |||
| Photos: | |||
Commercial Lot near Walmart$199,900 MLS# 09-317 Location: Bemidji Area [Map Location] Listing Agent: Robert Elliott Phone: 218-766-1119 E-mail: robert@grimesrealty.net | |||
| Property Type: Commercial - Investment | Terms: | ||
| Construction: | Taxes: $ | ||
| Year Built: | County: Beltrami | ||
| Total Square Feet: | School District: Bemidji ISD 31 | ||
| Garage: | Acreage: 1.04 (Level) | ||
| Bathrooms: | Lake Frontage: No | ||
| Bedrooms: | Lake: | ||
| Details: Prime commercial lot located across the street from Walmart. | |||
| Photos: | |||





4107 Minnkota Ave NW, Bemidji, MN 56601



Commercial Lot near Walmart