6 Matches Found (displaying 1 to 6)
17921 330th St Bagley$240,000 MLS# 09-2295 Location: Bagley Area Listing Agent: Robert Elliott Phone: 218-766-1119 E-mail: robert@grimesrealty.net | |||
| Property Type: Residential Acreage | Terms: Cash | ||
| Construction: Wood Frame | Taxes: $1698 | ||
| Year Built: 2006 | County: Clearwater | ||
| Total Square Feet: Upper and Lower | School District: Bagley ISD 162 | ||
| Garage: Yes (Double Detached) | Acreage: 40 | ||
| Bathrooms: 2 | Lake Frontage: No | ||
| Bedrooms: 3 | Lake: | ||
| Details: Quality built home with a great floor plan, is just the start on this 3 bedroom 2 bath home on 40 acres with main floor laundry and office. Walkout basement leading to a beautiful backyard full of wild life. | |||
| Photos: | |||
17921 330th St Bagley$215,000 MLS# 09-1976 Location: Bagley Area Listing Agent: Robert Elliott Phone: 218-766-1119 E-mail: robert@grimesrealty.net | |||
| Property Type: Residential Acreage | Terms: Cash | ||
| Construction: Wood Frame | Taxes: $1698 | ||
| Year Built: 2006 | County: Clearwater | ||
| Total Square Feet: Upper and Lower | School District: Bagley ISD 162 | ||
| Garage: Yes (Double Detached) | Acreage: 20 | ||
| Bathrooms: 2 | Lake Frontage: No | ||
| Bedrooms: 3 | Lake: | ||
| Details: Quality built home with a great floor plan, is just the start on this 3 bedroom 2 bath home on 20 acres with main floor laundry and office. Walkout basement leading to a beautiful backyard full of wild life. | |||
| Photos: | |||
16472 Sand Valley RD SW Solway, MN 56678$179,900 Pending (Continue to Show) MLS# 10-267 Location: Bemidji Area Listing Agent: Jimmy Schoonover Phone: 218-556-9929 E-mail: jimmy@grimesrealty.net | |||
| Property Type: Residential Acreage | Terms: Cash | ||
| Construction: Wood Frame | Taxes: $1524 | ||
| Year Built: 1976 | County: Beltrami | ||
| Total Square Feet: 1600 (Rambler) | School District: Bemidji ISD 31 | ||
| Garage: Yes (Double Detached) | Acreage: 40 (1320 x 1320) | ||
| Bathrooms: 1 | Lake Frontage: Yes (+/- 1700) | ||
| Bedrooms: 2 | Lake: Little Mississippi | ||
| Details: A River Runs Through it! Gorgeous setting with 40 acres part fenced for horses. 2+ bedroom 1 bathroom in home. 2 bedroom and 1 bathroom apartment above heated garage/shop. State land adjoins property. Little Mississippi is navigatable and has fish. A very peaceful setting. | |||
| Photos: | |||
6516 Chipmunk Ct NW Bemidji, MN 56601$174,900 MLS# 10-539 $ 10-540 Location: Bemidji Area Listing Agent: Jimmy Schoonover Phone: 218-556-9929 E-mail: jimmy@grimesrealty.net | |||
| Property Type: Residential Acreage | Terms: Cash | ||
| Construction: Wood Frame | Taxes: $1368 | ||
| Year Built: 1992 | County: Beltrami | ||
| Total Square Feet: 1 Story | School District: Bemidji ISD 31 | ||
| Garage: Yes (3 Stall Attached) | Acreage: 5+ (5.19) | ||
| Bathrooms: 2 | Lake Frontage: No | ||
| Bedrooms: 3 | Lake: | ||
| Details: Recently remodeled 3 bed 2 bath home on 5+ acres and very close to town. 1600+ sq ft with open living. Lg master suite with walk-in closet. 3 stall attached garage and 28x52 insulated shop. 3 miles north of town. close to Northwood Boat Access. | |||
| Photos: | |||
Residential Acreage in Cass Lake$135,000 MLS# 09-1873 Location: Cass Lake Area [Map Location] Listing Agent: Tomy Hegland Phone: 218-766-6917 E-mail: info@grimesrealty.net | |||
| Property Type: Residential Acreage | Terms: Cash | ||
| Construction: Wood Frame | Taxes: $818.00 | ||
| Year Built: 1947 | County: Hubbard | ||
| Total Square Feet: Upper and Lower | School District: Cass Lake-Bena ISD 115 | ||
| Garage: No (double detached garage) | Acreage: 4.07 | ||
| Bathrooms: 1.75 | Lake Frontage: No | ||
| Bedrooms: 2 | Lake: | ||
| Details: Well maintained home in a private setting. Hot Tub and Pool Table stay in the basement. Garage is 32 x 46 and Machine Shed is 12 x 40. | |||
| Photos: | |||
36715 County Rd 39 Laporte, MN 56461$168,900 or 154,900 MLS# 10-371 Location: Laporte, Guthrie Area Listing Agent: Jimmy Schoonover Phone: 218-556-9929 E-mail: jimmy@grimesrealty.net | |||
| Property Type: Residential Acreage | Terms: Cash | ||
| Construction: Wood Frame | Taxes: $1266 | ||
| Year Built: 1955 | County: Hubbard | ||
| Total Square Feet: Upper and Lower | School District: Laporte ISD 306 | ||
| Garage: Yes (Double Detached) | Acreage: 20 or 10 (660 x 1320 or 660 x 660) | ||
| Bathrooms: 1.5 | Lake Frontage: No | ||
| Bedrooms: 3 | Lake: | ||
| Details: Quaint Country home in Excellent Condition. Great flowing wood theme inside with 3 bed and 1.5 bath. Basement with possibilities. Double detached garage. Property includes a guest cottage and a variety of out buildings. Fenced for horses. lots of great landscaping with pine studded grounds with stumpage available. 10 or 20 acre parcel. Close to lakes! To see more pictures of property go to www.bemidjihouses.com. | |||
| Photos: | |||


17921 330th St Bagley






16472 Sand Valley RD SW Solway, MN 56678


Residential Acreage in Cass Lake





